| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| and stirred in 2022 in fact right now | 5.041 | Jump to 19.439 | 
 | |
| not junk the agg etf worth about 80 | 5.12 | Jump to 41.68 | 
 | |
| billion dollars | 3.52 | Jump to 45.28 | ||
| three percent and just hit a new 52-week | 4.721 | Jump to 51.039 | 
 
 | |
| but so far that index is down 3.1 | 8.24 | Jump to 62.48 | 
 | |
| percent in 1994 it fell 2.9 2013 2 last | 7.761 | Jump to 65.519 | 
 
 | |
| year it actually did fall and in 1999 | 5.28 | Jump to 70.72 | 
 | |
| was down under a percent and i know 3 | 5.12 | Jump to 73.28 | 
 | |
| the way back in 1977 when your trusty | 4.961 | Jump to 85.759 | 
 | |
| six-year-old | 4.079 | Jump to 90.72 | 
 | |
| had four down years four down years | 6.241 | Jump to 94.799 | 
 
 
 | |
| in 45 years the ones i showed you that's | 4.399 | Jump to 98.4 | 
 | |
| line it could become one if it does | 5.04 | Jump to 126.96 |