| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| airlines group which services 40 | 3.44 | Jump to 24.4 | 
 | |
| region about one and a half two million | 4.559 | Jump to 63.92 | 
 | |
| um but we are targeting just under 100 | 3.68 | Jump to 68.479 | 
 | |
| million customers in our year end of | 5.199 | Jump to 70.56 | 
 | |
| march uh 2022 and as we look into next | 5.041 | Jump to 72.159 | 
 | |
| capacity to about 114 percent of what it | 5.84 | Jump to 77.2 | 
 | |
| was pre-covert uh we'll have about 65 of | 6.0 | Jump to 79.6 | 
 | |
| the summer of 2022. | 4.08 | Jump to 165.84 | 
 | |
| as you said in almost 40 countries | 3.52 | Jump to 186.4 | 
 | |
| 720 new routes this summer 15 new bases | 6.239 | Jump to 192.64 | 
 
 
 | |
| we now have 90 bases across europe uh | 3.84 | Jump to 196.56 | 
 | |
| uh about 25 percent of their short haul | 4.88 | Jump to 215.12 | 
 | |
| where they've taken out about 20 | 3.599 | Jump to 220.0 | 
 | |
| over the next five years | 3.039 | Jump to 256.16 | 
 |