| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| projected jumps in the first half of | 3.681 | Jump to 6.319 | 
 | |
| in the third quarter and then decelerate | 4.48 | Jump to 10.0 | 
 | |
| that said spending could reach 430 | 4.32 | Jump to 18.08 | 
 | |
| billion dollars by the second half of | 4.959 | Jump to 20.64 | 
 | |
| this year up from 357 billion last year | 5.039 | Jump to 22.4 | 
 
 
 | |
| last year but stock is down around 13 | 3.36 | Jump to 40.0 | 
 
 | |
| sherwin-williams same story down 22 | 4.8 | Jump to 43.36 | 
 | |
| sector pullback in 2022. tyler let's say | 7.119 | Jump to 68.0 | 
 |