| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| activity cooled at the end of 2021. | 4.641 | Jump to 11.599 | 
 | |
| month by 3.8 percent the estimate was | 5.359 | Jump to 28.88 | 
 | |
| for a fall of 0.4 | 5.04 | Jump to 31.519 | 
 | |
| index fell by 6.9 percent and the | 5.441 | Jump to 36.559 | 
 | |
| estimate was for a fall of a 4 | 5.68 | Jump to 39.44 | 
 | |
| inventory in december is down eight was | 3.68 | Jump to 47.28 | 
 | |
| down 18 | 4.08 | Jump to 49.76 | 
 | |
| from november and down 14.2 percent from | 4.4 | Jump to 50.96 | 
 
 | |
| one year ago | 4.64 | Jump to 53.84 | 
 | |
| houses have been selling 10 days faster | 6.32 | Jump to 55.36 | 
 | |
| you've got the 30-year fixed mortgage | 5.12 | Jump to 67.2 | 
 | |
| rate average at 3.5 | 5.439 | Jump to 69.68 | 
 | |
| you've spoken to first-time homebuyers | 3.199 | Jump to 92.56 | 
 | |
| one home hunter in southern texas and | 4.08 | Jump to 117.28 | 
 | |
| 100 and 200 000 level anything below 200 | 6.32 | Jump to 129.52 | 
 
 
 | |
| 000 dollars he's telling me are | 4.72 | Jump to 133.68 | 
 | |
| surged by almost 7 trillion dollars in | 7.681 | Jump to 160.879 | 
 | |
| 2021 alone that is the | 6.041 | Jump to 165.319 | 
 |