| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| one of the tech stacks though it's doing | 3.759 | Jump to 4.16 | 
 | |
| double digits one of the hottest movers | 3.599 | Jump to 17.44 | 
 | |
| 110 billion dollars and really julie | 4.839 | Jump to 22.68 | 
 | |
| this is the first pureplace software | 4.24 | Jump to 25.199 | 
 | |
| up 33 percent uh as a lot of large | 4.961 | Jump to 42.239 | 
 | |
| first quarter so up 33 in the fourth | 4.24 | Jump to 118.0 | 
 
 
 |