| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| almost a billion dollars the tech giant | 4.32 | Jump to 16.56 | 
 | |
| revenue that jumped 46 | 5.36 | Jump to 20.88 | 
 | |
| that's down a bit from its 50 jump in q1 | 4.321 | Jump to 23.519 | 
 | |
| could double within three years so where | 5.04 | Jump to 35.44 | 
 | |
| leading up to an in route to reaching 80 | 4.24 | Jump to 43.2 | 
 | |
| billion dollars is the number that | 2.96 | Jump to 46.079 | ||
| incremental trillion dollars of | 5.04 | Jump to 53.039 | 
 | |
| is about 2 trillion | 4.16 | Jump to 58.079 | 
 | |
| if you take the 100 largest cloud | 3.6 | Jump to 59.84 | 
 | |
| we're about 290 billion so that puts | 6.16 | Jump to 63.44 | 
 | |
| cloud penetration at about 15 | 6.4 | Jump to 66.0 | 
 | |
| here they have about 28 market share | 4.719 | Jump to 72.4 | 
 | |
| azure it's 20 of the business uh but uh | 6.32 | Jump to 94.479 | 
 | |
| as you cross over that 40 billion dollar | 4.72 | Jump to 98.24 | 
 | |
| from 40 to 80 billion that's going to | 4.0 | Jump to 108.0 | 
 | |
| is a company that generated 43 | 5.601 | Jump to 125.759 | 
 | |
| as we're showing 46 percent revenue | 3.28 | Jump to 143.36 | 
 | |
| about 50 percent since uh from the highs | 6.64 | Jump to 175.519 | 
 | |
| in in november uh we're down 20 the | 6.159 | Jump to 178.8 | 
 
 | |
| whole hundred cloud 100 it's down 20 | 5.761 | Jump to 182.159 | 
 
 
 | |
| azure downtick from 48 | 6.399 | Jump to 192.48 | 
 | |
| fx adjusted growth last quarter 46 | 4.881 | Jump to 195.599 | 
 | |
| revenue that was up by about 10 | 4.241 | Jump to 232.879 | 
 | |
| 70 billion dollars a year in free cash | 6.0 | Jump to 300.24 | 
 | |
| with one year of cash flow so | 4.961 | Jump to 309.199 | 
 | |
| microsoft sitting on 120 billion dollars | 4.56 | Jump to 314.16 | 
 | |
| 352 dollars a share we're right | 5.2 | Jump to 347.6 | 
 | |
| under that about 300 | 3.28 | Jump to 350.72 | 
 | |
| even going back to 2004 to 2006 | 7.439 | Jump to 378.88 | 
 | |
| 17 times uh from one and a quarter to | 6.48 | Jump to 389.12 | 
 
 | |
| five and a quarter between 2004 and 2006 | 6.0 | Jump to 392.08 | 
 | |
| over 50 last year into basically | 4.801 | Jump to 406.639 | 
 | |
| software names microsoft is one of the | 4.959 | Jump to 420.96 | 
 |