| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| one year in office and he had a pretty | 4.08 | Jump to 9.28 | 
 | |
| his first year lpl financial notes the | 5.2 | Jump to 13.36 | ||
| dow rose 12.3 percent | 4.161 | Jump to 15.759 | 
 | |
| how does that 12.3 percent return | 5.601 | Jump to 25.119 | 
 | |
| compare to other presidents first years | 5.68 | Jump to 27.76 | 
 | |
| come in ninth | 4.08 | Jump to 33.44 | 
 | |
| 21 president since the dow existed | 5.039 | Jump to 37.52 | 
 | |
| so now i know you're thinking 12 is | 4.0 | Jump to 40.16 | 
 | |
| the fifth best first year belongs to lbj | 6.16 | Jump to 46.0 | 
 
 | |
| with a 24.8 return in 1963 number four | 5.199 | Jump to 49.2 | 
 
 
 | |
| team 45's 31 third is trump beating | 5.84 | Jump to 54.399 | 
 
 | |
| truman by one percent second best | 4.48 | Jump to 57.68 | 
 
 | |
| exactly eight years before that with | 4.24 | Jump to 60.239 | 
 | |
| president biden's 33 point or president | 6.88 | Jump to 62.16 | 
 | |
| obama's 33.4 first year dow return | 7.281 | Jump to 64.479 | 
 | |
| 91 percent return from fdr's first year | 6.801 | Jump to 77.119 | 
 | |
| in office in 1933. of course that is | 4.64 | Jump to 81.119 | 
 |