| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| shifting growth curve next five years | 4.641 | Jump to 40.559 | 
 | |
| already got first mover advantage uh for | 5.841 | Jump to 61.199 | ||
| clinics in the uk and the eu in 2021 | 7.28 | Jump to 63.28 | 
 | |
| targeting about 20 clinics for 2024 | 6.0 | Jump to 67.04 | 
 
 | |
| second to none in the industry the press | 3.92 | Jump to 83.28 | 
 | |
| phase two clinical trial for aud aud | 6.32 | Jump to 90.159 | 
 | |
| one in eight patients versus one in | 5.359 | Jump to 98.4 | 
 
 
 | |
| eighty patients following a treatment | 5.359 | Jump to 101.04 | 
 |