| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| over the past six months the s p 500 is | 4.64 | Jump to 20.0 | 
 | |
| up about eight percent not bad some of | 3.76 | Jump to 22.48 | 
 | |
| world we're gonna rank the five best | 4.72 | Jump to 30.32 | 
 | |
| exchange style counting you down five to | 4.32 | Jump to 42.96 | 
 | |
| one top five global market etfs over the | 5.041 | Jump to 44.879 | 
 
 | |
| past this month six months number five | 5.52 | Jump to 47.28 | 
 | |
| egypt up just under 10 | 7.92 | Jump to 49.92 | 
 | |
| the saudi etf ksa up 11.3 israel eis | 6.96 | Jump to 52.8 | 
 | |
| twelve and a half percent gain in six | 4.199 | Jump to 57.84 | 
 
 
 | |
| 15.2 and that point two matters because | 5.241 | Jump to 62.039 | 
 
 | |
| six months | 3.76 | Jump to 67.28 | 
 | |
| 15.3 | 4.36 | Jump to 75.88 | 
 | |
| heavy investment the two top holdings in | 4.96 | Jump to 80.24 | 
 | |
| that etf are 35 of the entire one | 5.2 | Jump to 82.08 | 
 | |
| taking the top spot by one tenth of one | 6.559 | Jump to 91.2 | 
 
 |