| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| full-time workers 46 percent said they | 4.479 | Jump to 12.88 | 
 | |
| workplace clients in 2020 and about 26 | 5.84 | Jump to 44.879 | 
 
 | |
| about 60 percent are interested in doing | 4.481 | Jump to 55.199 | 
 | |
| as ten thousand dollars a year health | 4.559 | Jump to 106.88 | ||
| irs first you have to have a high | 3.36 | Jump to 113.119 | 
 | |
| coverage you can put away up to 7 300 | 6.0 | Jump to 118.399 | 
 
 | |
| in 2022 and you can contribute up to 3 | 6.08 | Jump to 121.28 | 
 
 
 | |
| 650 as an individual with self-only | 5.121 | Jump to 124.399 | 
 |