| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| ONE OF THESE DAYS WE WILL BE | 2.369 | Jump to 20.904 | 
 | |
| WE ARE ENTERING 2022 IN A | 3.937 | Jump to 34.951 | 
 | |
| 6 MILLION NEW JOBS, RECORD | 4.671 | Jump to 39.356 | 
 | |
| UNEMPLOYMENT IS DOWN TO 4.2%. | 5.072 | Jump to 45.161 | 
 | |
| THREE YEARS AHEAD OF | 3.737 | Jump to 46.83 | 
 | |
| ARE UP OVER 30% COMPARED TO | 6.439 | Jump to 51.368 | 
 | |
| IN NEARLY 40 YEARS. | 5.005 | Jump to 58.975 | 
 | |
| ONE THAT WE INHERITED, TO | 5.072 | Jump to 85.101 | 
 | |
| WE HAVE LAID OUT A THREE-PART | 6.606 | Jump to 107.624 | 
 | |
| NUMBER ONE, FIX THE SUPPLY | 1.801 | Jump to 115.332 | ||
| TWO. | 0.734 | Jump to 129.179 | 
 | |
| THREE, LOWERING KITCHEN TABLE | 1.568 | Jump to 129.379 | 
 
 | |
| FOUR BIG CORPORATIONS CONTROL | 1.969 | Jump to 173.089 | 
 | |
| WHATEVER THESE FOUR BIG | 3.803 | Jump to 200.417 | 
 | |
| FIVE DOLLARS FOR A POUND OF | 1.735 | Jump to 232.682 | 
 | |
| FIVE DOLLARS. | 4.171 | Jump to 234.651 | 
 | |
| BEEF TODAY COST FIVE BUCKS | 1.901 | Jump to 241.091 | 
 | |
| COMPARED TO LESS THAN FOUR | 2.603 | Jump to 242.258 | 
 | |
| 50 YEARS AGO, RANCHERS GOT OVER | 4.438 | Jump to 248.264 | 
 | |
| $.60 FOR EVERY DOLLAR A FAMILY | 3.47 | Jump to 249.833 | 
 | |
| TODAY, THEY GET ABOUT $.39. | 8.175 | Jump to 253.403 | ||
| 50 YEARS AGO HOG FARMERS GOT | 6.94 | Jump to 255.672 | 
 
 | |
| 40, $.50 FOR EACH DOLLAR THEY | 1.168 | Jump to 261.678 | 
 | |
| TODAY IT IS ABOUT $.19 PER GOT | 6.673 | Jump to 262.946 | 
 | |
| THERE ARE FOUR PIECES OF OUR | 3.07 | Jump to 331.981 | 
 | |
| FIRST, WE INVEST $1 BILLION IN | 5.506 | Jump to 335.151 | 
 
 
 | |
| >> SECOND, WE ARE STRENGTHENING | 1.668 | Jump to 380.263 | ||
| INTENDED THIRD, THE UNITED | 2.436 | Jump to 410.66 | 
 
 | |
| FOURTH, WE ARE BRINGING GREATER | 6.439 | Jump to 465.015 | 
 | |
| AND FAMILIES, ALL THREE. | 2.069 | Jump to 579.429 | 
 | |
| OVER $1 BILLION PER GOT BROKEN | 4.104 | Jump to 615.932 | 
 | |
| $100 MILLION WILL BE UTILIZED | 2.102 | Jump to 620.136 | 
 | |
| $32 MILLION IN GRANTS AWARDED | 3.57 | Jump to 630.747 | 
 
 | |
| TO 167 EXISTING FACILITIES TO | 3.403 | Jump to 631.915 | 
 | |
| $100 MILLION IN AVAILABLE LOAN | 1.835 | Jump to 650.0 | 
 | |
| WE BELIEVE THIS $100 MILLION | 2.669 | Jump to 662.612 | 
 | |
| WILL LEVERAGE NEARLY $1 BILLION | 2.269 | Jump to 663.446 | 
 | |
| MAKE IS $800 MILLION COMMITMENT | 6.273 | Jump to 667.05 | 
 
 | |
| WE WILL MAKE AVAILABLE $375 | 5.039 | Jump to 676.993 | 
 | |
| MILLION IN GRANTS FOR EXPANDED | 7.874 | Jump to 677.861 | 
 | |
| $150 MILLION OF THIS RESOURCE | 5.339 | Jump to 690.94 | 
 
 | |
| SPONSOR AT LEAST 15 NEW | 2.836 | Jump to 713.83 | 
 | |
| EXPAND ALONG THE 50 FACILITIES | 2.469 | Jump to 716.766 | 
 
 | |
| THE MAJOR FOUR COMPANIES THAT | 6.64 | Jump to 719.336 | 
 
 | |
| $225 MILLION OF GRANTS WILL BE | 2.369 | Jump to 726.743 | 
 | |
| PHASE 1 GOAL IS 15 PROJECTS. | 6.774 | Jump to 735.051 | 
 
 
 
 | |
| ADDITIONAL $275 MILLION, MR. | 5.072 | Jump to 739.155 | 
 
 | |
| $100 MILLION OF THIS RESOURCE | 4.438 | Jump to 759.442 | 
 
 | |
| AND $15 MILLION OF THIS WILL BE | 4.505 | Jump to 775.091 | 
 | |
| TO THE BIG FOUR. | 5.406 | Jump to 794.477 | ||
| FOR THE PAST 10 MONTHS WE HAVE | 5.572 | Jump to 900.15 | 
 | |
| A LAW THAT CONGRESS PASSED 100 | 6.04 | Jump to 976.359 | 
 
 | |
| YEARS AGO, MORE THAN 100 YEARS | 2.736 | Jump to 981.264 | 
 | |
| A ONE STOP SHOP TO REPORT | 4.638 | Jump to 994.477 | ||
| WHICH CONGRESS PASSED IN 2020. | 4.305 | Jump to 1031.681 | 
 | |
| TWO CONSOLIDATED OVERTIME. | 2.536 | Jump to 1053.803 | 
 | |
| $10 MILLION OF THE FIRST ROUND | 3.871 | Jump to 1258.908 | 
 
 | |
| WE HAD 196 APPLICANTS APPLY FOR | 6.574 | Jump to 1271.087 | 
 | |
| THAT $10 MILLION OF CARES | 1.368 | Jump to 1276.526 | 
 
 | |
| 40 APPLICANTS WERE CHOSEN AND | 6.44 | Jump to 1277.994 | 
 | |
| OUT OF THAT, WE HAD 19 NEW MOM | 8.475 | Jump to 1284.868 | 
 | |
| TWO PERSPECTIVES. | 2.169 | Jump to 1360.443 | 
 | |
| ONE, THE NOTION OF KEEPING THE | 5.038 | Jump to 1361.378 | 
 | |
| 24 SEVEN, 365 DAYS A YEAR, | 3.169 | Jump to 1374.124 | 
 
 | |
| THOUSAND MILES AWAY. | 1.768 | Jump to 1384.434 | 
 | |
| I LOST THE HUNDRED $50 AHEAD, | 5.039 | Jump to 1440.323 | 
 | |
| $150 AHEAD I LOST ON THIS | 3.036 | Jump to 1442.559 | 
 
 | |
| TO MAKE $1800 AHEAD. | 4.204 | Jump to 1447.731 | 
 | |
| FOUR, PROCESSORS -- IT IS | 4.505 | Jump to 1499.115 | 
 | |
| SEVERAL HUNDRED MILES. | 3.971 | Jump to 1501.751 | 
 | |
| THAT WE HAVE FOUR OF THESE VERY | 9.142 | Jump to 1505.822 | ||
| IN MANY CASES THERE IS ONLY ONE | 2.102 | Jump to 1515.665 | ||
| FOUR COMPANIES THAT WE ARE | 3.136 | Jump to 1578.595 | 
 | |
| AS A SIXTH GENERATIONAL FARMER, | 7.34 | Jump to 1609.793 | 
 | |
| 100 THIS YEAR. | 3.403 | Jump to 1650.033 | 
 | |
| PRODUCTS FOR AROUND 1 MILLION | 5.973 | Jump to 1653.536 | ||
| THREE POINTS THAT EXIST WITH | 3.571 | Jump to 1669.452 | 
 | |
| ONE, LACK OF OWNERSHIP OF | 5.505 | Jump to 1673.123 | 
 | |
| SECOND, LACK OF OPERATIONAL | 1.569 | Jump to 1678.928 | 
 | |
| THIRD IS THE TOURNAMENT PACES | 5.005 | Jump to 1682.699 | 
 | |
| FARMERS TREND ABOUT 10 YEARS | 4.204 | Jump to 1712.195 | ||
| BILLION-DOLLAR INDUSTRY. | 4.572 | Jump to 1776.659 | 
 |