| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| one out there should stick with the same | 3.281 | Jump to 2.879 | 
 | |
| the start of 2021 with coming up with | 4.0 | Jump to 9.2 | 
 | |
| average that trade was up more than nine | 4.08 | Jump to 19.279 | 
 | |
| acronym for 22. uh and the the acronym | 4.72 | Jump to 32.64 | 
 | |
| we live in i think people after 21 need | 4.0 | Jump to 40.719 | 
 | |
| happened to casinos in 2021 as a | 4.881 | Jump to 54.399 | 
 | |
| in 2021 despite the fact that the | 3.841 | Jump to 78.159 | 
 | |
| because i think after being down 66 | 3.6 | Jump to 90.64 | 
 | |
| more fed in 2022 and 2023 and to me more | 6.08 | Jump to 103.92 | 
 
 | |
| owning volatility in 2022 is critical | 4.96 | Jump to 114.799 | 
 | |
| investors in 2022 not just traders so it | 5.68 | Jump to 138.48 | 
 | |
| outperforms significantly in 21 but i | 3.44 | Jump to 142.08 | 
 | |
| flows here in 22. all right so liv is | 5.76 | Jump to 145.52 | 
 | |
| tim's karen now in 2021 karen's acronym | 4.16 | Jump to 148.48 | 
 | |
| acronym for 2022 | 6.319 | Jump to 158.56 | 
 | |
| well my acronym still for 21 is wtf i | 4.961 | Jump to 161.519 | 
 | |
| absolutely crushed so that's the first | 5.28 | Jump to 182.08 | 
 | |
| one the second one is the oih i too want | 5.2 | Jump to 183.84 | 
 
 | |
| the third one is meta platforms i think | 6.321 | Jump to 197.519 | 
 | |
| last one is banks and you know it would | 4.16 | Jump to 220.48 | 
 | |
| move in the 210 today more than 10 | 5.28 | Jump to 230.0 | 
 
 
 | |
| for 2022. zombie guy what do you think | 8.0 | Jump to 242.4 | 
 | |
| conference and a lot or at least two | 3.359 | Jump to 257.84 | 
 | |
| hundred times i hate everything about | 3.68 | Jump to 269.04 | 
 |