| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| well i've got two sectors to talk about | 4.56 | Jump to 1.36 | 
 | |
| dean on real estate that's one of the | 4.08 | Jump to 5.92 | 
 | |
| two but the first is industrials | 3.361 | Jump to 7.759 | 
 
 | |
| a look at this chart so there's a four | 3.44 | Jump to 14.32 | 
 | |
| five year chart | 3.6 | Jump to 16.32 | 
 | |
| i think it's one of the least desirable | 4.559 | Jump to 39.68 | 
 | |
| the second chart this is | 4.561 | Jump to 44.239 | 
 | |
| a two panel chart okay and on the top | 4.399 | Jump to 48.8 | 
 | |
| in fact reits are up 42 percent this | 4.4 | Jump to 60.079 | 
 | |
| about uh your outlook for 2022 overall | 6.08 | Jump to 80.96 | 
 | |
| 09 low we've only had uh three down | 4.64 | Jump to 87.04 | 
 
 | |
| really down year was 2018 down six and a | 6.0 | Jump to 91.68 | 
 
 
 | |
| quarter 2011 was hunch 2015 a down year | 5.759 | Jump to 94.0 | 
 
 | |
| but down less than one percent and so | 3.92 | Jump to 97.68 | 
 | |
| another robust year or not uh two things | 4.159 | Jump to 101.6 | 
 
 | |
| the last 15 years have never once | 3.441 | Jump to 112.159 | 
 | |
| of course because why would you no one | 3.199 | Jump to 115.6 |