| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| around two i think the consensus is 223 | 4.56 | Jump to 37.28 | 
 
 | |
| about 21 times forward earnings even if | 4.399 | Jump to 41.84 | 
 | |
| 21 22 times i think that's pretty | 4.48 | Jump to 46.239 | 
 | |
| offers you know one and a half percent | 4.241 | Jump to 50.719 | 
 | |
| dividend maybe a one percent net buyback | 3.68 | Jump to 53.039 | 
 | |
| a one and a half percent or even 175 | 5.601 | Jump to 80.799 | 
 
 | |
| well does the 10-year note matter to | 5.919 | Jump to 88.24 | 
 | |
| should focus on two things hubris and | 4.96 | Jump to 119.92 | 
 | |
| from 1.5 to 1.08 to maybe 106. so we're | 5.44 | Jump to 165.28 | 
 
 
 | |
| yeah but uh it just stands for three | 3.2 | Jump to 318.08 | 
 | |
| 10-year if the 10-year stays flat | 5.84 | Jump to 373.12 | 
 
 | |
| less people keep running into those four | 6.0 | Jump to 378.96 | 
 | |
| to six to eight names in the tech | 4.72 | Jump to 382.4 | 
 | |
| russell 2000 different story | 4.599 | Jump to 408.0 | 
 |