| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| THE FIRST OR SECOND CHRISTMAS | 3.833 | Jump to 92.983 | 
 
 | |
| FIRST, HOW CONCERNED SHOULD YOU | 3.6 | Jump to 133.783 | 
 
 | |
| THE THIRD SHOT, YOU HAVE MUCH | 2.667 | Jump to 179.266 | ||
| GONE FROM NEARLY 90 MILLION | 2.8 | Jump to 265.583 | 
 | |
| PROCESS TO FEWER THAN 40 | 1.7 | Jump to 270.183 | ||
| MILLION TODAY. | 3.3 | Jump to 271.616 | 
 
 | |
| 90 TO 40. | 5.917 | Jump to 275.016 | 
 | |
| THEY HAVE GOTTEN THE FIRST TWO | 2.584 | Jump to 324.666 | 
 
 | |
| OVER 60 MILLION AMERICANS, | 6.3 | Jump to 331.45 | 
 | |
| INCLUDING 62% OF ELIGIBLE | 3.767 | Jump to 335.016 | 
 | |
| MAYBE ONE OF THE FEW THINGS | 2.6 | Jump to 351.2 | 
 
 | |
| HASBEEN SIX MONTHS OR MORE | 2.75 | Jump to 359.266 | 
 | |
| SINCE MY SECOND SHOT, IF IT HAS | 3.033 | Jump to 360.683 | 
 | |
| BEEN SIX MONTHS OR MORE FOR | 7.234 | Jump to 362.116 | 
 | |
| YOUR SECOND SHOT, GET YOURS | 5.867 | Jump to 363.816 | 
 | |
| MARCH 2020? | 3.033 | Jump to 376.6 | 
 | |
| NOT THIS LAST MARCH OF 2021, | 4.733 | Jump to 376.9 | 
 | |
| BUT MARCH 2020 WHEN THE | 2.367 | Jump to 379.733 | 
 | |
| PANDEMIC FIRST HIT. | 1.767 | Jump to 381.733 | ||
| THERE ARE THREE BIG DIFFERENCES | 4.283 | Jump to 388.633 | 
 | |
| ONE, THE FIRST ONE, MORE THAN | 6.5 | Jump to 393.016 | 
 | |
| 200 MILLION AMERICANS HAVE BEEN | 3.566 | Jump to 397.35 | 
 
 | |
| IN MARCH 2020, NO ONE WAS FULLY | 3.834 | Jump to 401.016 | 
 | |
| MILD ONE SIMILAR TO COMMON | 1.434 | Jump to 417.866 | ||
| OVER 200 MILLION AMERICANS | 4.566 | Jump to 419.4 | 
 | |
| 2020. | 4.216 | Jump to 425.5 | 
 | |
| SECOND POINT, WE ARE PREPARING | 1.967 | Jump to 435.816 | 
 | |
| IN MARCH OF 2020 WE WERE NOT | 3.0 | Jump to 437.883 | 
 | |
| NUMBER THREE, WE KNOW MORE | 3.784 | Jump to 457.966 | 
 
 | |
| OF 2020. | 3.733 | Jump to 461.95 | 
 | |
| YOU CAN GET FIVE TO 11-YEAR- | 2.133 | Jump to 480.633 | ||
| 19. | 1.134 | Jump to 490.566 | 
 | |
| NO, THIS IS NOT MARCH OF 2020. | 4.767 | Jump to 531.916 | 
 | |
| 200 MILLION PEOPLE ARE FULLY | 1.267 | Jump to 535.816 | 
 | |
| THREE WEEKS AGO, I LAID OUT A | 2.233 | Jump to 556.2 | 
 | |
| FIRST, WE ARE SETTING UP | 9.367 | Jump to 564.983 | 
 | |
| PAST TWO WEEKS WE HAVE SEEN THE | 2.133 | Jump to 576.533 | ||
| 10,000 NEW VACCINATION SITES ON | 5.867 | Jump to 583.066 | 
 | |
| TOP OF THE 80,000 SITES THAT WE | 7.55 | Jump to 585.1 | 
 | |
| WAITING TO SEE HOW THE FIRST | 1.966 | Jump to 660.55 | 
 | |
| 6 MILLION CHILDREN IN OUR | 3.7 | Jump to 666.583 | 
 | |
| COUNTRY AGES FIVE TO 11 ARE | 3.167 | Jump to 667.416 | 
 | |
| UNDER THE AGE OF FIVE, I KNOW | 6.0 | Jump to 679.933 | 
 
 | |
| ONE THING, ONE THING YOU CAN | 5.633 | Jump to 686.033 | 
 | |
| IS ONE OF THE FIRST COUNTRIES | 1.833 | Jump to 800.283 | 
 | |
| ONE OF THE OTHER THINGS THAT WE | 3.067 | Jump to 853.366 | 
 | |
| YES, WE HAVE OVER 20,000 FREE | 4.367 | Jump to 869.383 | 
 | |
| PRODUCTION ACT AND SPENT $3 | 5.466 | Jump to 876.6 | 
 | |
| BILLION TO GREATLY EXPAND THE | 1.833 | Jump to 881.033 | ||
| BEFORE CHRISTMAS, THE FIRST OF | 1.733 | Jump to 929.983 | 
 | |
| PURCHASE ONE HALF BILLION, NOT | 6.517 | Jump to 958.266 | ||
| MILLION, BILLION WITH A B | 2.6 | Jump to 963.85 | ||
| THOSE 40 UNVACCINATED ADULTS | 5.4 | Jump to 1018.166 | 
 | |
| MOBILIZE AN ADDITIONAL 1000 | 3.417 | Jump to 1058.933 | ||
| 1000 MILITARY DOCTORS, NURSES | 3.166 | Jump to 1068.55 | 
 
 | |
| THIS IS ON TOP OF 300 FEDERAL | 4.0 | Jump to 1079.233 | 
 | |
| CREWS SO IF ONE HOSPITAL. | 1.733 | Jump to 1130.65 | 
 | |
| 100 EMPLOYEES. | 5.25 | Jump to 1173.65 | 
 | |
| REQUIRES EMPLOYERS WITH 100 OR | 1.8 | Jump to 1177.866 | 
 | |
| WE ARE 400,000 AMERICANS DIED | 4.35 | Jump to 1223.033 | 
 | |
| TWO ARS. | 4.184 | Jump to 1343.516 | 
 | |
| FOR EVERYONE HERETO T ONE IF | 2.45 | Jump to 1409.883 | ||
| THEY NEED ONE RIGHT NOW? | 3.4 | Jump to 1411.133 | ||
| PRODUCTION ACT TO GET HAVE 1 | 4.4 | Jump to 1464.516 | 
 | |
| BILLION MORE TEST AND FIGURE | 4.6 | Jump to 1466.583 | 
 | |
| IF I TOLD YOU FOUR WEEKS AGO | 5.134 | Jump to 1503.716 | 
 | |
| TO-DAY BASIS BY 50%, 200% 500%, | 7.083 | Jump to 1508.95 | 
 
 
 | |
| THINKS BECAUSE I QUOTED 17 | 6.183 | Jump to 1656.733 | 
 | |
| PERSON AND YOU'RE MAKING 60 | 3.734 | Jump to 1668.116 | 
 
 | |
| MAKING 80 GRAND OR 90 GRAND AND | 6.15 | Jump to 1672.616 | 
 
 | |
| DOWN $.12 A GALLON. | 4.95 | Jump to 1692.433 | ||
| WE CAN REDUCE IT UP TO 70%. | 3.866 | Jump to 1703.75 | ||
| BETWEEN 20 MILLION WOMEN BEING | 6.617 | Jump to 1707.716 | 
 | |
| INSULIN, WE HAVE 200,000 KIDS | 7.033 | Jump to 1715.833 | 
 
 
 | |
| BETWEEN $.10 AND $10 TO COME UP | 7.283 | Jump to 1725.633 | 
 | |
| IT COSTS $560, $640 A MONTH. | 6.434 | Jump to 1733.016 | 
 
 | |
| UP TO $1000 A MONTH. | 4.333 | Jump to 1738.383 | 
 |