| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| second half begin to ease and i do want | 4.16 | Jump to 39.04 | 
 | |
| to focus on the predictions of three | 3.68 | Jump to 41.52 | 
 | |
| three are wells fargo which predicts | 5.921 | Jump to 50.559 | 
 | |
| real gdp growth of 4.1 for 2022. bank of | 6.081 | Jump to 52.559 | 
 
 | |
| america with a prediction of 4 | 3.759 | Jump to 56.48 | 
 | |
| revised estimate of 3.8 | 4.0 | Jump to 60.239 | 
 | |
| this year gdp grew by more than six | 3.839 | Jump to 65.6 | 
 
 | |
| percent in each of the first and second | 4.479 | Jump to 67.68 | 
 
 | |
| quarters and then by 2.6 so far from | 4.241 | Jump to 69.439 | 
 | |
| for the third quarter and then also | 3.36 | Jump to 73.68 | 
 | |
| should also note that the fomc's 2022 | 4.719 | Jump to 77.04 | 
 | |
| by 3.8 next year after ending at a 5.9 | 7.28 | Jump to 84.32 | 
 
 
 | |
| rate for 2021. now one of the things | 4.399 | Jump to 88.72 | 
 | |
| gdp growing by 3.8 on a full year basis | 6.159 | Jump to 106.96 | 
 
 | |
| next year down from the 4.2 clip that it | 5.441 | Jump to 110.399 | 
 
 | |
| three primary impacts of the virus | 4.159 | Jump to 118.32 | 
 | |
| restrictions tighten broadly and third | 3.76 | Jump to 130.72 | 
 |