| Text | duration | start | ents | sentiment | 
|---|---|---|---|---|
| but look we're looking for about 500 000 | 3.84 | Jump to 45.84 | 
 | |
| it's 500 000 right a quote weaker than | 4.48 | Jump to 63.52 | 
 | |
| expected or 700 000 you know quote | 4.799 | Jump to 66.0 | 
 | |
| 2022 progresses i do think that some of | 3.68 | Jump to 95.119 | 
 | |
| um you know as 22 progresses inflation | 5.121 | Jump to 149.599 | 
 | |
| above the fed's two percent target and i | 4.239 | Jump to 163.28 | 
 | |
| 92 when the 10-year note was yielding 8 | 5.68 | Jump to 172.16 | 
 
 
 | |
| percent and mortgages cost 10 pretty | 4.72 | Jump to 175.2 | 
 | |
| first thing to go | 3.761 | Jump to 195.599 | 
 |